F1 ACADEMY WORLD CHAMPIONSHIP RACE CALENDAR
SHANGHAI
PRACTICE
QUALIFYING
RACE 1
RACE 2
21 MAR - 09:05
21 MAR - 14:05
22 MAR - 13:55
23 MAR - 10:45
JEDDAH
PRACTICE
QUALIFYING
RACE 1
RACE 2
18 APR - TBC
18 APR - TBC
19 APR - TBC
20 APR - TBC
MIAMI
PRACTICE
QUALIFYING
RACE 1
RACE 2
2 MAY - TBC
2 MAY - TBC
3 MAY - TBC
4 MAY - TBC
MONTREAL
PRACTICE
QUALIFYING
RACE 1
RACE 2
13 JUN - TBC
13 JUN - TBC
14 JUN - TBC
15 JUN - TBC
ZANDVOORT
PRACTICE
QUALIFYING
RACE 1
RACE 2
29 AUG - TBC
29 AUG - TBC
30 AUG - TBC
31 AUG - TBC
MARINA BAY
PRACTICE
QUALIFYING
RACE 1
RACE 2
3 OCT - TBC
3 OCT - TBC
4 OCT - TBC
5 OCT - TBC
LAS VEGAS
PRACTICE
QUALIFYING
RACE 1
RACE 2
20 NOV - TBC
20 NOV - TBC
21 NOV - TBC
22 NOV - TBC
POS |
DRIVER |
NATIONALITY |
CAR |
RACE 1 |
RACE 2 |
PTS |
|---|---|---|---|---|---|---|
| 1 | DORIANE PIN | FR | PREMA Racing | 5 | 26 | 28 |
| 2 | MAYA WEUG | NL | MP Motorsport | 6 | 20 | 26 |
| 3 | CHLOE CHAMBERS | USA | CAMPOS Racing | 9 | 15 | 24 |
| 4 | ALISHA PALMOWSKI | GBR | CAMPOS Racing | 10 | 8 | 18 |
| 5 | ALBA LARSEN | DK | MP Motorsport | 2 | 12 | 14 |
| 6 | EMMA FELBERMAYR | AT | RODIN Motorsport | 0 | 10 | 10 |
| 7 | ELLA LLOYD | GRB | RODIN Motorsport | 3 | 6 | 9 |
| 8 | RAFAELA FERREIRA | BR | CAMPOS Racing | 4 | 4 | 8 |
| 9 | LIA BLOCK | USA | ART Grand Prix | 0 | 2 | 2 |
| 10 | AIVA ANAGNOSTIADIS | AU | HITECH TGR | 1 | 0 | 1 |
| 11 | NINA GADEMAN | NL | PREMA Racing | 0 | 1 | 1 |
| 12 | CHLOE CHONG | GBR | RODIN Motorsport | 0 | 0 | 0 |
| 13 | COURTNEY CRONE | USA | ART Grand Prix | 0 | 0 | 0 |
| 14 | TINA HAUSMANN | CH | PREMA Racing | 0 | 0 | 0 |
| 15 | JOANNE CICONTE | AU | MP Motorsport | 0 | 0 | 0 |
| 16 | WEI SHI (WCD) | CHN | JUUS SPORTS | 0 | 0 | 0 |
| 17 | A. NOBELS | BR | ART Grand Prix | 0 | 0 | 0 |
| 18 | F. ALYOUSEF (WCD) | SA | HITECH TGR | 0 | - | - |
| 19 | N. HAVRDA | CA | HITECH TGR | 0 | 0 | 0 |
![]() SHANGHAI 21-23 Mar |
![]() JEDDAH 18-20 Apr |
![]() MIAMI 02-04 May |
![]() MONTREAL 13-15 Jun |
![]() ZANDVOORT 29-31 Aug |
![]() SINGAPORE 03-05 Oct |
![]() LAS VEGAS 20-22 Nov |
POS |
TEAMS |
PTS |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMPOS Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MT Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PREMA Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RODIN Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ART Grand prix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HITECH TGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND PRIX | DATE | WINNER | CAR | LAPS | TIME |
|---|---|---|---|---|---|
| AUSTRALIA | 16 Mar | LANDO NORRIS | MCLAREN | 57 | 1:42:06.304 |
| CHINA | 23 Mar | Max Verstappen | RED BULL RACING | 53 | 1:40:52.554 |
Stay up-to-date on Formula 1 news.
Jimmy Dave
Jimmy Dave
Jimmy Dave



