Campos Racing Takes Control in Monte Carlo: Naël Fastest, Ugochukwu Third, and a Session That Almost Fell Apart
Naël Sets the Tone in Monaco, Wharton Hits the Wall, and F3 Thursday Delivered Everything Monaco Promises Some circuits ease you in gently. Monaco doesn’t. The FIA Formula 3 Championship...
Naël Sets the Tone in Monaco, Wharton Hits the Wall, and F3 Thursday Delivered Everything Monaco Promises
Some circuits ease you in gently. Monaco doesn’t. The FIA Formula 3 Championship arrived in the Principality this afternoon for its second round of the 2026 season, and within the first minutes of real running there was already a red flag, a PREMA Racing car buried in the Swimming Pool barriers, and 29 drivers watching the garage monitors wondering how long they were going to be sitting still.
The answer was: a while.
James Wharton had been showing genuine pace, reaching the top of the timesheets with a 1:29.145 in the early stages of the session. It was an encouraging sign for an Australian driver who came to Monaco carrying complicated baggage he and teammate Louis Sharp had both crashed out of the Melbourne Sprint Race three months ago, missing the Feature Race entirely. Monaco was supposed to be the reset. This afternoon started badly.
On his following lap, Wharton appeared to lose steering on entry to the Swimming Pool section and made heavy contact with the barriers. He climbed out under his own power a relief that ran through the entire paddock but the barrier repairs took time and Race Control deployed the red flag for an extended period. An additional 15 minutes were added to the session clock once the circuit was ready. What had been a 45-minute session became something longer but broken in two, with the second half carrying most of the meaningful lap times.
Théophile Naël used every minute of it. The Campos Racing Frenchman spent the session building his pace methodically, never forcing the issue, never finding the barriers the opposite of what Monaco often demands from young drivers experiencing it for the first time. Monaco is something close to a home race for Naël, with family in attendance and the Principality filled with French supporters. “I took it easy this morning, just building the pace lap after lap,” he said after the session. “I’m super happy, P1, to start the weekend. I know that we can still improve the car, but I’m confident for tomorrow.”
His final lap a 1:25.794 was the benchmark nobody could beat. Freddie Slater pushed him hardest, ending the session second for Trident with a 1:25.853, just 59 thousandths behind. That is close enough to make Friday’s qualifying genuinely unpredictable. Ugo Ugochukwu completed the top three for Campos Racing, giving the Spanish team a commanding statement afternoon. Two cars in the top three, championship leader Ugochukwu as one of them, Naël setting the fastest time Campos arrived in Monaco in the best possible shape.
Bruno Del Pino was fourth for Van Amersfoort Racing, just ahead of Pedro Clerot (Rodin Motorsport) and Louis Sharp (PREMA) in fifth and sixth. The irony of Sharp finishing sixth while Wharton was parked in the barriers after another Monaco incident wasn’t lost on anyone. Ernesto Rivera, the Campos Racing Mexican driver making his Formula 3 Monaco debut today after missing Melbourne through injury, came home seventh. For a first proper lap around this circuit, that’s a strong result.
Seventeen of the thirty drivers on the grid were experiencing Monaco for the first time in free practice today. For all of them, Wharton’s red flag wasn’t just a disruption it was also the circuit’s first lesson, delivered without warning. That’s how Monaco teaches.
Qualifying runs tomorrow in two groups. The fastest time from each group earns pole and second on the grid respectively. On a street circuit where overtaking borders on impossible, those front-row spots carry more weight than at any other venue on the calendar.
Naël has the fastest time today. In Monaco, though, Thursday is only the opening chapter.
FREE PRACTICES
| POS | No. | DRIVER | TEAM | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T. NAËL | Campos Racing | 24 | 1:25.794 | — | — | 140.023 | 14:25:54 |
| 2 | 2 | F. SLATER | Trident | 23 | 1:25.853 | 0.059 | 0.059 | 139.927 | 14:26:09 |
| 3 | 3 | U. UGOCHUKWU | Campos Racing | 22 | 1:26.089 | 0.295 | 0.236 | 139.543 | 14:20:56 |
| 4 | 4 | B. DEL PINO | Van Amersfoort Racing | 23 | 1:26.137 | 0.343 | 0.048 | 139.466 | 14:20:42 |
| 5 | 17 | P. CLEROT | Rodin Motorsport | 24 | 1:26.141 | 0.347 | 0.004 | 139.459 | 14:25:40 |
| 6 | 20 | L. SHARP | PREMA Racing | 24 | 1:26.175 | 0.381 | 0.034 | 139.404 | 14:25:03 |
| 7 | 7 | E. RIVERA | Campos Racing | 24 | 1:26.291 | 0.497 | 0.116 | 139.217 | 14:25:43 |
| 8 | 10 | T. KATO | ART Grand Prix | 24 | 1:26.452 | 0.658 | 0.161 | 138.958 | 14:21:05 |
| 9 | 9 | N. STRONSTED | Trident | 22 | 1:26.496 | 0.702 | 0.044 | 138.887 | 14:23:41 |
| 10 | 15 | E. DELIGNY | Van Amersfoort Racing | 24 | 1:26.548 | 0.754 | 0.052 | 138.803 | 14:25:33 |
| 11 | 8 | A. GIUSTI | MP Motorsport | 23 | 1:26.549 | 0.755 | 0.001 | 138.802 | 14:26:13 |
| 12 | 11 | M. GLADYSZ | ART Grand Prix | 24 | 1:26.594 | 0.800 | 0.045 | 138.730 | 14:21:10 |
| 13 | 13 | C. HO | Rodin Motorsport | 24 | 1:26.613 | 0.819 | 0.019 | 138.699 | 14:25:21 |
| 14 | 28 | B. BENAVIDES | AIX Racing | 24 | 1:26.636 | 0.842 | 0.023 | 138.662 | 14:19:55 |
| 15 | 31 | G. XIE | DAMS Lucas Oil | 24 | 1:26.703 | 0.909 | 0.067 | 138.555 | 14:19:59 |
| 16 | 18 | B. BADOER | Rodin Motorsport | 25 | 1:26.739 | 0.945 | 0.036 | 138.498 | 14:13:48 |
| 17 | 17 | N. LACORTE | DAMS Lucas Oil | 21 | 1:26.747 | 0.953 | 0.008 | 138.485 | 14:20:59 |
| 18 | 18 | M. COLNAGHI | MP Motorsport | 22 | 1:26.899 | 1.105 | 0.152 | 138.243 | 14:20:45 |
| 19 | 19 | E. TAPONEN | MP Motorsport | 23 | 1:27.023 | 1.229 | 0.124 | 138.046 | 14:21:09 |
| 20 | 25 | W. SHIN | Hitech TGR | 25 | 1:27.220 | 1.426 | 0.197 | 137.734 | 14:26:22 |
| 21 | 30 | N. BHIROMBHAKDI | DAMS Lucas Oil | 23 | 1:27.235 | 1.441 | 0.015 | 137.710 | 14:20:27 |
| 22 | 24 | F. MCLAUGHLIN | Hitech TGR | 26 | 1:27.248 | 1.454 | 0.013 | 137.690 | 14:25:58 |
| 23 | 12 | K. LE | ART Grand Prix | 23 | 1:27.374 | 1.580 | 0.126 | 137.491 | 14:09:46 |
| 24 | 22 | J. GARFIAS | PREMA Racing | 24 | 1:27.403 | 1.609 | 0.029 | 137.446 | 14:26:21 |
| 25 | 4 | H. YAMAKOSHI | Van Amersfoort Racing | 23 | 1:27.405 | 1.611 | 0.002 | 137.442 | 14:14:08 |
| 26 | 27 | Y. DAVID | AIX Racing | 23 | 1:27.475 | 1.681 | 0.070 | 137.332 | 14:20:30 |
| 27 | 26 | J. NAKAMURA | Hitech TGR | 26 | 1:27.565 | 1.771 | 0.090 | 137.191 | 14:06:55 |
| 28 | 8 | M. DE PALO | Trident | 22 | 1:27.832 | 2.038 | 0.267 | 136.774 | 14:23:26 |
| 29 | 6 | F. BARRICHELLO | AIX Racing | 23 | 1:28.026 | 2.232 | 0.194 | 136.473 | 14:26:27 |
| 30 | 21 | J. WHARTON | PREMA Racing | 5 | 1:29.145 | 3.351 | 1.119 | 134.760 | 13:33:14 |
Naël topped the afternoon and Campos has two cars in the top three, but Monaco is the circuit that reshuffles the deck most dramatically in qualifying. Do you think Naël can carry that pace into a pole position tomorrow, or do you see Slater, Ugochukwu or someone further down the order pulling off a surprise? Let us know in the comments below.
Sources: Formula Scout, Pit Debrief, Formula Live Pulse, FormulaRapida.net, FIA Formula 3 Championship (fiaformula3.com)






No Comment! Be the first one.